Enlisted Soldiers
Pay
A member of the Order of the Sword receives pay for duties based upon his rank.
| Rank | Active (monthly) | Reserve (2 days service) |
| E-1 | 1.5 crowns | 1.5 linert |
| E-2 | 5 crowns | 5 linert |
| E-3 | 7.5 crowns | 7.5 linert |
| E-4 | 10 crowns | 1 crown |
| E-5 | 12.5 crowns | 1.25 crown |
| E-6 | 15 crowns | Not Applicable |
| E-7 | 17.5 crowns | Not Applicable |
| E-8 | 20 crowns | Not Applicable |
Equipment
Armor and weapons may be purchased at 75% of normal cost through the Order Armories. The armor listed to the right is the highest grade armor issued via the Order's Armories. If you wish to have a higher grade armor, you will be expected to purchase your armors elsewhere, and without OOS compensation or discount.
| Rank | Armor Issued |
| E-1 Cadet/Reserve Constable | Leather |
| E-2 Constable | Leather |
| E-3 Corporal | Chain Hauberk (AC-6) |
| E-4 Sergeant | Chain Mail |
| E-5 Staff Sergeant | Chain Mail |
| E-6 Master Sergeant | Reinforced Chain (AC-4) |
| E-7 Sergeant Major | Plate Mail |
| E-8 Sergeant Major of the Sword | Field Plate Armor |
Equipment Issued:
- Uniform, Class I; 4 issued to Active Duty, 2 issued to Reservists
- Uniform, Class II; 2 issued to Active Duty, 1 issued to Reservists
- Proficient weapon and corresponding holder (i.e. sheath, hanger, haft ring)
- Backpack
- Waterproof cloak
- Quilted cloak liner/blanket
- Mess kit (pot, cup, plate, spoon, fork)
- Waterskin
- Shackles